Snetterton 300

Div1 Div2
1 Jason Lyons Eric Sigurdson
2 Matthew Legault Richard Scholten
3 Mikey Howanic Eric Hives
Div1 Div2
1 Matthew Legault Eric Sigurdson
2 Jason Lyons Jeremy Zavitz
3 Mikey Howanic Richard Scholten
Div1 Div2
1 Jason Lyons Geoff Radons
2 Riley Girard Stanley Keanus
3 Aaron C Hall Richard Scholten
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed Div
1 340 Jason Lyons -0:00.0000 1:47.4664 1:47.3235 3 Div1
2 7 Matthew Legault -0:00.3816 1:47.8197 1:47.7050 3 Div1
3 187 Mikey Howanic -0:00.4409 1:47.7643 1:47.7643 3 Div1
4 301 Riley Girard -0:00.8092 1:48.2665 1:48.1326 3 Div1
5 69 Carl Ribbing -0:00.8287 1:48.3365 1:48.1521 3 Div1
6 13 Mike Balian -0:01.1222 1:49.8712 1:48.4456 3 Div1
7 428 Tim Veletta -0:01.1390 1:48.9411 1:48.4624 3 Div1
8 21 Greg Zenhye -0:01.2360 1:48.7407 1:48.5594 3 Div1
9 371 Eric Sigurdson -0:01.3624 1:48.6858 1:48.6858 3 Div2
10 525 Aaron C Hall -0:01.3965 1:48.7430 1:48.7199 3 Div1
11 326 Stanley Keanus -0:01.6388 1:49.0250 1:48.9622 3 Div2
12 393 Kyle McBride -0:01.7890 1:49.1124 1:49.1124 1 Div1
13 19 Gage Baum -0:02.2347 1:53.6345 1:49.5581 3 Div2
14 10 Eric Hives -0:02.7094 1:50.0328 1:50.0328 2 Div2
15 23 Jeremy J Smith -0:02.7535 1:50.2727 1:50.0769 3 Div2
16 606 Jeremy Zavitz -0:03.0226 1:51.8668 1:50.3460 2 Div2
17 100 Dakota Kessinger-Soto -0:03.5706 1:50.8940 1:50.8940 2 Div2
18 64 Geoff Radons None 1:55.6387 None 3 Div2
19 119 James Graham17 None None None 0 Div2
20 681 Richard Scholten None None None 0 Div2
Fin # Name Start Int Led Avg Fast Laps Team Div
1 340 Jason Lyons 1 -0:00.0000 6 1:48.5503 1:47.1269 6 None Div1
2 7 Matthew Legault 2 -0:01.0470 0 1:48.7246 1:47.1348 6 None Div1
3 187 Mikey Howanic 3 -0:01.6803 0 1:48.8300 1:47.4103 6 None Div1
4 69 Carl Ribbing 5 -0:05.4363 0 1:49.4557 1:47.9237 6 None Div1
5 301 Riley Girard 4 -0:06.1621 0 1:49.5768 1:47.9986 6 None Div1
6 13 Mike Balian 6 -0:08.2140 0 1:49.9184 1:47.9622 6 None Div1
7 21 Greg Zenhye 8 -0:13.4007 0 1:50.7826 1:48.5579 6 None Div1
8 525 Aaron C Hall 10 -0:13.9893 0 1:50.8803 1:48.5801 6 None Div1
9 393 Kyle McBride 12 -0:15.6200 0 1:51.1518 1:48.8482 6 None Div1
10 428 Tim Veletta 7 -0:16.2159 0 1:51.2519 1:48.6890 6 None Div1
11 371 Eric Sigurdson 9 -0:20.4607 0 1:51.9591 1:48.6277 6 None Div2
12 681 Richard Scholten 20 -0:23.8160 0 1:52.5163 1:48.9409 6 None Div2
13 10 Eric Hives 14 -0:27.3064 0 1:53.0992 1:49.9143 6 None Div2
14 23 Jeremy J Smith 15 -0:27.9349 0 1:53.2038 1:51.1069 6 None Div2
15 64 Geoff Radons 18 -0:28.3795 0 1:53.2774 1:49.7520 6 None Div2
16 606 Jeremy Zavitz 16 -0:28.8969 0 1:53.3639 1:49.0317 6 None Div2
17 19 Gage Baum 13 -0:31.1657 0 1:53.7426 1:49.7689 6 None Div2
18 100 Dakota Kessinger-Soto 17 -1L 0 2:16.5612 1:49.2148 5 None Div2
19 119 James Graham17 19 -5L 0 2:27.2508 None 1 None Div2
20 326 Stanley Keanus 11 -6L 0 None None 0 None Div2
Fin # Name Start Int Led Avg Fast Laps Team Div
1 7 Matthew Legault 2 -0:00.0000 8 1:48.1516 1:47.3558 9 None Div1
2 340 Jason Lyons 1 -0:02.1397 1 1:48.3894 1:47.3506 9 None Div1
3 187 Mikey Howanic 3 -0:03.4003 0 1:48.5293 1:47.5073 9 None Div1
4 301 Riley Girard 5 -0:07.6573 0 1:49.0020 1:47.7907 9 None Div1
5 69 Carl Ribbing 4 -0:09.5022 0 1:49.2072 1:48.0071 9 None Div1
6 13 Mike Balian 6 -0:16.3906 0 1:49.9723 1:48.3385 9 None Div1
7 393 Kyle McBride 9 -0:20.5719 0 1:50.4366 1:48.5831 9 None Div1
8 371 Eric Sigurdson 11 -0:21.0460 0 1:50.4890 1:48.5384 9 None Div2
9 606 Jeremy Zavitz 16 -0:22.9081 0 1:50.6954 1:48.5242 9 None Div2
10 681 Richard Scholten 12 -0:27.2953 0 1:51.1833 1:48.3284 9 None Div2
11 64 Geoff Radons 15 -0:29.3279 0 1:51.4088 1:49.3911 9 None Div2
12 428 Tim Veletta 10 -0:33.7849 0 1:51.9046 1:50.2286 9 None Div1
13 326 Stanley Keanus 20 -0:45.9215 0 1:53.2521 1:50.4427 9 None Div2
14 21 Greg Zenhye 7 -0:48.8267 0 1:53.5762 1:48.5709 9 None Div1
15 23 Jeremy J Smith 14 -0:51.8107 0 1:53.9070 1:49.1864 9 None Div2
16 525 Aaron C Hall 8 -1:10.3434 0 1:55.9668 1:49.2669 9 None Div1
17 10 Eric Hives 13 -1L 0 2:03.9278 1:49.5664 8 None Div2
18 19 Gage Baum 17 -1L 0 2:06.0026 1:49.3791 8 None Div2
19 100 Dakota Kessinger-Soto 18 -2L 0 2:20.8833 None 7 None Div2
20 119 James Graham17 19 -9L 0 None None 0 None Div2
Fin # Name Start Int Led Avg Fast Laps Team Div
1 340 Jason Lyons 2 -0:00.0000 11 1:48.3987 1:47.1378 12 None Div1
2 301 Riley Girard 4 -0:09.3353 0 1:49.1765 1:47.9280 12 None Div1
3 525 Aaron C Hall 16 -0:14.8797 0 1:49.6375 1:48.3283 12 None Div1
4 13 Mike Balian 6 -0:19.6627 0 1:50.0369 1:47.8573 12 None Div1
5 69 Carl Ribbing 5 -0:19.7579 0 1:50.0449 1:47.6998 12 None Div1
6 64 Geoff Radons 11 -0:32.7730 0 1:51.1290 1:49.0942 12 None Div2
7 393 Kyle McBride 7 -0:32.7906 0 1:51.1308 1:48.4793 12 None Div1
8 326 Stanley Keanus 13 -0:36.4666 0 1:51.4367 1:48.4414 12 None Div2
9 681 Richard Scholten 10 -0:36.9805 0 1:51.4797 1:48.2280 12 None Div2
10 428 Tim Veletta 12 -0:46.5790 0 1:52.2794 1:49.3023 12 None Div1
11 23 Jeremy J Smith 15 -0:49.3994 0 1:52.5142 1:49.6527 12 None Div2
12 187 Mikey Howanic 3 -0:53.1377 0 1:52.8267 1:47.1761 12 None Div1
13 606 Jeremy Zavitz 9 -1:03.0395 0 1:53.6514 1:48.5864 12 None Div2
14 7 Matthew Legault 1 -1:06.1470 1 1:53.9110 1:47.2136 12 None Div1
15 21 Greg Zenhye 14 -1:18.8034 0 1:54.9646 1:48.4734 12 None Div1
16 19 Gage Baum 18 -1:32.3131 0 1:56.0901 1:49.3991 12 None Div2
17 371 Eric Sigurdson 8 -1:38.5998 0 1:56.6148 1:48.1051 12 None Div2
18 100 Dakota Kessinger-Soto 19 -1L 0 1:59.5221 1:48.6678 11 None Div2
19 10 Eric Hives 17 -1L 0 2:02.3945 1:50.9294 11 None Div2
20 119 James Graham17 20 -12L 0 None None 0 None Div2
Name pos 1%Laps 1 2 3 4 5 6 class
Jason Lyons 1 5 1:53.5758 1:47.7432 1:47.7081 1:47.6385 1:47.5087 1:47.1268 3188
Matthew Legault 2 5 1:54.3378 1:47.8319 1:47.1347 1:47.9272 1:47.7866 1:47.3288 3188
Mikey Howanic 3 5 1:54.7939 1:47.9322 1:47.4646 1:47.4102 1:47.6723 1:47.7061 3188
Carl Ribbing 4 5 1:55.7444 1:48.6540 1:48.1977 1:47.9236 1:48.0145 1:48.1991 3188
Riley Girard 5 4 1:55.2910 1:48.3513 1:47.9985 1:48.0281 1:48.1101 1:49.6811 3188
Mike Balian 6 5 1:57.7157 1:48.9034 1:48.3683 1:47.9621 1:48.3100 1:48.2505 3188
Greg Zenhye 7 3 1:57.5193 1:52.6178 1:48.5578 1:49.2107 1:48.6742 1:48.1149 3188
Aaron C Hall 8 4 1:59.3325 1:48.6188 1:49.0366 1:49.4954 1:50.2180 1:48.5800 3188
Kyle Mcbride 9 4 1:59.5687 1:49.1443 1:49.2575 1:51.1204 1:48.9710 1:48.8481 3188
Tim Veletta 10 3 1:56.6706 1:48.6889 1:52.0443 1:49.2062 1:52.4080 1:48.4929 3188
Eric Sigurdson 11 4 1:58.2147 1:48.7513 1:48.6276 1:58.5066 1:48.9556 1:48.6979 3188
Richard Scholten 12 5 2:08.4497 1:49.6540 1:49.3470 1:49.1929 1:48.9408 1:49.5135 3188
Eric Hives 13 3 2:01.2292 1:49.9142 1:50.2989 1:50.4066 1:52.9550 1:53.7905 3188
Jeremy J Smith 14 5 2:03.2044 1:51.1254 1:51.2676 1:51.1142 1:51.1068 1:51.4035 3188
Geoff Radons 15 5 2:09.1369 1:49.8044 1:50.6547 1:50.3173 1:49.7519 1:49.9983 3188
Jeremy Zavitz 16 2 2:08.0328 1:49.0316 1:50.3801 1:49.7796 1:50.8651 1:52.0937 3188
Gage Baum 17 4 2:06.4608 1:54.6040 1:50.2206 1:50.5630 1:49.7688 1:50.8375 3188
Dakota Kessinger-Soto 18 1 None None 2:56.5092 1:58.2182 1:49.2147 None 3188
James Graham17 19 1 2:27.2506 None None None None None 3188
Stanley Keanus 20 0 None None None None None None 3188
Name pos 1%Laps 1 2 3 4 5 6 7 8 9 class
Matthew Legault 1 8 1:53.5734 1:47.8604 1:47.4524 1:47.3808 1:47.5787 1:47.5388 1:47.3557 1:47.0804 1:47.5427 3188
Jason Lyons 2 6 1:53.4276 1:48.4845 1:47.4411 1:47.6045 1:48.4396 1:47.4201 1:47.5931 1:47.3505 1:47.7429 3188
Mikey Howanic 3 7 1:53.9419 1:48.2784 1:47.3121 1:47.5499 1:49.2731 1:47.5730 1:47.7971 1:47.5296 1:47.5073 3188
Riley Girard 4 8 1:54.6616 1:48.3782 1:48.0530 1:48.4526 1:48.0296 1:47.7906 1:48.2975 1:48.8628 1:48.4916 3188
Carl Ribbing 5 7 1:55.3292 1:48.3620 1:48.3281 1:48.0690 1:48.4036 1:48.7137 1:49.2381 1:48.4128 1:48.0070 3188
Mike Balian 6 7 1:57.9568 1:49.2016 1:48.7844 1:48.3384 1:49.3110 1:48.6949 1:48.3857 1:48.8226 1:50.2544 3188
Kyle Mcbride 7 5 1:57.0872 1:50.3084 1:51.7525 1:49.5503 1:48.5830 1:48.8693 1:48.7464 1:50.0720 1:48.9590 3188
Eric Sigurdson 8 5 1:57.9938 1:49.4516 1:51.1060 1:50.6226 1:49.9805 1:48.5383 1:48.6391 1:49.0187 1:49.0496 3188
Jeremy Zavitz 9 4 2:00.1461 1:49.7719 1:50.1057 1:49.4853 1:50.7778 1:48.5241 1:49.7819 1:48.9326 1:48.7319 3188
Richard Scholten 10 4 2:00.4655 1:51.7797 1:49.1770 1:49.1014 1:50.2541 1:48.3283 1:51.1724 1:49.2808 1:51.0893 3188
Geoff Radons 11 6 2:02.6137 1:50.5733 1:49.3910 1:50.3494 1:50.0201 1:50.5140 1:49.6450 1:49.8486 1:49.7230 3188
Tim Veletta 12 4 1:58.7393 1:51.7385 1:51.5592 1:50.2285 1:51.5471 1:50.8334 1:50.4461 1:51.7058 1:50.3422 3188
Stanley Keanus 13 7 2:03.3524 1:59.9338 1:50.8620 1:50.9213 1:51.2462 1:50.6051 1:51.0902 1:50.4426 1:50.8141 3188
Greg Zenhye 14 5 1:58.2726 2:16.2755 1:53.9889 1:49.2131 1:48.6696 1:48.4201 1:48.5708 1:49.6751 1:49.0992 3188
Jeremy J Smith 15 3 1:59.7631 1:58.2636 1:50.1522 1:49.5233 1:49.1863 1:56.4827 1:50.8874 1:59.1934 1:51.7099 3188
Aaron C Hall 16 3 1:56.2763 2:18.9446 1:53.8323 1:49.3963 1:49.1419 1:51.1016 None 1:55.0561 1:49.2667 3188
Eric Hives 17 3 2:02.2044 1:52.0234 1:49.5663 1:50.3712 1:50.2881 None 2:02.4353 1:51.5333 None 3188
Gage Baum 18 2 2:10.6036 1:49.3790 1:48.9510 1:50.0791 None 1:57.0416 1:50.9947 1:50.8202 None 3188
Dakota Kessinger-Soto 19 2 2:02.0860 None 3:06.3509 1:57.2637 1:52.2298 1:53.1049 1:51.4153 None None 3188
James Graham17 20 0 None None None None None None None None None 3188
Name pos 1%Laps 1 2 3 4 5 6 7 8 9 10 11 12 class
Jason Lyons 1 9 1:53.7885 1:47.9146 1:48.0037 1:48.2048 1:47.5767 1:47.8343 1:48.4307 1:48.6048 1:47.7077 1:48.1579 1:47.4218 1:47.1377 3188
Riley Girard 2 8 1:56.1029 1:49.8203 1:49.1396 1:47.9279 1:47.9642 1:48.3655 1:48.4351 1:49.3523 1:48.5835 1:48.1744 1:48.0808 1:48.1699 3188
Aaron C Hall 3 11 2:00.0958 1:49.0244 1:48.7353 1:48.4282 1:48.9039 1:48.9899 1:48.4789 1:49.0616 1:48.3897 1:48.6767 1:48.3282 1:48.5362 3188
Mike Balian 4 8 2:02.8172 1:48.8750 1:49.3637 1:50.8201 1:48.3360 1:48.7922 1:47.9504 1:48.5622 1:48.3130 1:48.7926 1:47.8572 1:49.9622 3188
Carl Ribbing 5 8 2:06.5524 1:50.6069 1:49.3580 1:48.0199 1:47.9735 1:48.3847 1:48.0125 1:48.7208 1:47.9911 1:47.8911 1:47.6997 1:49.3274 3188
Geoff Radons 6 7 2:01.0965 1:50.2973 1:50.5930 1:50.1737 1:53.6930 1:50.1883 1:49.5576 1:50.3767 1:49.0941 1:49.1258 1:49.4933 1:49.8578 3188
Kyle Mcbride 7 8 2:10.8312 1:49.5983 1:49.1940 1:51.4745 1:49.1934 1:48.8035 1:48.4792 1:50.0920 1:49.4230 1:49.0051 1:48.7340 1:48.7405 3188
Stanley Keanus 8 7 2:06.9252 1:52.5643 1:48.8534 1:50.3332 1:50.6814 1:54.3884 1:48.4413 1:49.3734 1:49.0089 1:49.2425 1:48.4985 1:48.9282 3188
Richard Scholten 9 7 2:08.9681 1:50.8940 1:49.0829 1:51.4621 1:49.2210 1:48.8315 1:48.2279 1:54.8028 1:50.0051 1:48.7656 1:48.5220 1:48.9726 3188
Tim Veletta 10 6 2:05.7194 1:51.2506 1:49.8014 1:49.8631 1:49.3022 1:58.5749 1:48.8443 1:53.7639 1:50.4834 1:49.4308 1:50.8369 1:49.4812 3188
Jeremy J Smith 11 7 2:01.3677 1:49.6526 1:50.2091 1:59.3325 1:50.2541 1:55.5059 1:49.9270 1:50.3491 1:50.5102 1:51.0347 1:51.7031 1:50.3235 3188
Mikey Howanic 12 6 1:54.9413 1:47.2289 1:52.4687 1:47.7359 1:47.1760 1:47.5420 1:47.6460 2:28.1015 1:56.5346 1:48.5847 1:47.3485 1:48.6116 3188
Jeremy Zavitz 13 5 2:27.3273 1:55.6953 1:49.0436 1:49.2914 1:49.8162 1:49.4544 1:48.5863 1:49.4884 1:50.2767 1:50.2177 1:49.8203 1:54.7980 3188
Matthew Legault 14 9 1:55.1385 1:47.6249 1:47.6541 1:47.8437 1:47.6704 1:47.5203 1:47.7554 2:49.2339 1:54.1561 1:47.8367 1:47.2836 1:47.2135 3188
Greg Zenhye 15 5 2:34.0604 1:55.4003 1:49.6408 1:49.7841 1:48.9202 1:48.9297 1:49.0926 1:48.4733 1:48.7214 None 1:54.3545 1:49.9572 3188
Gage Baum 16 1 2:05.0619 1:51.7808 1:51.4404 1:53.8319 1:49.3990 2:03.1974 1:50.5224 None 1:55.5240 1:51.2903 1:50.6691 2:01.3187 3188
Eric Sigurdson 17 6 2:34.8157 2:00.2730 1:49.6677 1:48.1050 1:48.7248 1:48.3827 1:49.4232 1:48.5123 1:48.3142 1:49.0350 1:49.8824 None 3188
Dakota Kessinger-Soto 18 4 2:03.9701 3:07.0517 1:57.7588 1:50.5371 1:49.8430 1:49.3609 1:49.8203 1:49.1631 1:58.9280 1:48.6677 1:49.6410 None 3188
Eric Hives 19 2 2:03.5821 None 2:00.0013 1:52.1071 1:53.7850 1:52.2501 1:55.3852 1:51.7113 1:50.9293 1:53.7336 1:55.7966 None 3188
James Graham17 20 0 None None None None None None None None None None None None 3188

Silverstone GP

Div1 Div2
1 - -
2 - -
3 - -
Div1 Div2
1 - -
2 - -
3 - -

Algarve GP

Div1 Div2
1 - -
2 - -
3 - -
Div1 Div2
1 - -
2 - -
3 - -

Laguna Seca

Div1 Div2
1 - -
2 - -
3 - -
Div1 Div2
1 - -
2 - -
3 - -

Misano GP

Div1 Div2
1 - -
2 - -
3 - -
Div1 Div2
1 - -
2 - -
3 - -

Road Atlanta

Div1 Div2
1 - -
2 - -
3 - -
Div1 Div2
1 - -
2 - -
3 - -

Tsukuba Full

Div1 Div2
1 - -
2 - -
3 - -
Div1 Div2
1 - -
2 - -
3 - -

Hungaroring

Div1 Div2
1 - -
2 - -
3 - -
Div1 Div2
1 - -
2 - -
3 - -

Magny Cours GP

Div1 Div2
1 - -
2 - -
3 - -
Div1 Div2
1 - -
2 - -
3 - -

Ledenon

Div1 Div2
1 - -
2 - -
3 - -
Div1 Div2
1 - -
2 - -
3 - -

Aragon GP

Div1 Div2
1 - -
2 - -
3 - -
Div1 Div2
1 - -
2 - -
3 - -

Hockenheim GP

Div1 Div2
1 - -
2 - -
3 - -
Div1 Div2
1 - -
2 - -
3 - -

Name Points PrePosition Change Div
1 Jason Lyons 59 1 0 Div1
2 Riley Girard 52 2 0 Div1
3 Carl Ribbing 49 3 0 Div1
4 Mike Balian 47 4 0 Div1
5 Matthew Legault 46 5 0 Div1
6 Mikey Howanic 45 6 0 Div1
7 Kyle McBride 40 7 0 Div1
8 Aaron C Hall 36 8 0 Div1
9 Richard Scholten 32 9 0 Div2
10 Geoff Radons 31 10 0 Div2
11 Tim Veletta 31 11 0 Div1
12 Greg Zenhye 27 12 0 Div1
13 Eric Sigurdson 27 13 0 Div2
14 Jeremy Zavitz 25 14 0 Div2
15 Jeremy J Smith 23 15 0 Div2
16 Stanley Keanus 22 16 0 Div2
17 Eric Hives 14 17 0 Div2
18 Gage Baum 12 18 0 Div2
19 Dakota Kessinger-Soto 8 19 0 Div2
20 James Graham17 4 20 0 Div2
Name Points PrePosition Change Div
1 Richard Scholten 32 9 0 Div2
2 Geoff Radons 31 10 0 Div2
3 Eric Sigurdson 27 13 0 Div2
4 Jeremy Zavitz 25 14 0 Div2
5 Jeremy J Smith 23 15 0 Div2
6 Stanley Keanus 22 16 0 Div2
7 Eric Hives 14 17 0 Div2
8 Gage Baum 12 18 0 Div2
9 Dakota Kessinger-Soto 8 19 0 Div2
10 James Graham17 4 20 0 Div2
Name 1
Carl Ribbing 49
Kyle McBride 40
Jason Lyons 59
Mike Balian 47
Riley Girard 52
Greg Zenhye 27
Jeremy Zavitz 25
Geoff Radons 31
Matthew Legault 46
Aaron C Hall 36
Jeremy J Smith 23
Richard Scholten 32
Stanley Keanus 22
Eric Sigurdson 27
Dakota Kessinger-Soto 8
Gage Baum 12
Tim Veletta 31
James Graham17 4
Mikey Howanic 45
Eric Hives 14
Name Inc/Lap AvgChange TotLaps Led Podiums Wins AvgQual QualInt Rounds
Aaron C Hall 0.8 2.3 27 0 1 0 10.0 1.396 1
Carl Ribbing 1.4 0.0 27 0 0 0 5.0 0.829 1
Dakota Kessinger-Soto 1.3 -0.3 23 0 0 0 17.0 3.571 1
Eric Hives 0.8 -1.7 25 0 0 0 14.0 2.709 1
Eric Sigurdson 1.2 -2.7 27 0 0 0 9.0 1.362 1
Gage Baum 1.6 -1.0 26 0 0 0 13.0 2.235 1
Greg Zenhye 1.3 -2.3 27 0 0 0 8.0 1.236 1
Jason Lyons 0.4 0.0 27 18 3 2 1.0 0.000 1
Jeremy J Smith 1.1 1.3 27 0 0 0 15.0 2.753 1
Jeremy Zavitz 0.8 1.0 27 0 0 0 16.0 3.023 1
Kyle McBride 0.7 1.7 27 0 0 0 12.0 1.789 1
Matthew Legault 0.8 -4.0 27 9 2 1 2.0 0.382 1
Mike Balian 0.7 0.7 27 0 0 0 6.0 1.122 1
Mikey Howanic 0.4 -3.0 27 0 2 0 3.0 0.441 1
Riley Girard 0.2 0.7 27 0 1 0 4.0 0.809 1
Stanley Keanus 2.3 1.0 22 0 0 0 11.0 1.639 1
Tim Veletta 0.8 -1.0 27 0 0 0 7.0 1.139 1

2024 End Game Racing